(CAGGA)n|Simple_repeat|Simple_repeat-HOMER148638	GL477072	75611	75781	0	Simple_repeat
(CAGGA)n|Simple_repeat|Simple_repeat-HOMER148639	GL477072	75806	75981	0	Simple_repeat
(CAGGA)n|Simple_repeat|Simple_repeat-HOMER234680	GL478410	14394	14563	0	Simple_repeat
(CAGGA)n|Simple_repeat|Simple_repeat-HOMER249660	GL478764	153167	153287	0	Simple_repeat
(CAGGA)n|Simple_repeat|Simple_repeat-HOMER304820	GL480332	166002	166187	0	Simple_repeat
(CAGGA)n|Simple_repeat|Simple_repeat-HOMER342952	GL481985	22055	22242	0	Simple_repeat
(CAGGA)n|Simple_repeat|Simple_repeat-HOMER413749	GL486958	824	1021	0	Simple_repeat
(CAGGA)n|Simple_repeat|Simple_repeat-HOMER424264	GL488195	2103	2280	0	Simple_repeat
(CAGGA)n|Simple_repeat|Simple_repeat-HOMER442910	GL490799	2029	2375	0	Simple_repeat
(CAGGA)n|Simple_repeat|Simple_repeat-HOMER442911	GL490799	2412	2752	0	Simple_repeat
(CAGGA)n|Simple_repeat|Simple_repeat-HOMER458207	GL493565	3887	4268	0	Simple_repeat
